Legends live here.
A roll call of premiership heroes, club champions, life members and the people who’ve shaped the Rams through the years.
-
Our club leaders through the years, helping guide the Ram-ily with care, vision and plenty of heart.
2025–Current | C. Condie
2020–25 | P. Walshe
2019 | T. Wyatt
2015–19 | B. Portelli Jnr
2013–15 | T. Curwood
2000–13 | R. Stott
1998–00 | A. Harris
1995–98 | T. Bramwell
1994–95 | P. Cassell
1989–94 | A. Harris
1988–89 | P. Murdoch
1986–88 | G. Walshe
1980–86 | G. Murdoch
1978–79 | B. Cleary
1963–77 | W. Gledhill
1962 | L. Duggan
1951–61 | J. Richardson
1947–50 | G. Edwards
1940–46 | J. Carroll
1935–39 | G. Edwards
1931–34 | J. Marx
1928–30 | J. Ashton -
Recognising the people who’ve given years of service and helped shape Newport Rams into the club it is today.
2024 | D. Asp
2023 | D. Anglin
2023 | C. Bramwell
2022 | D. Gregurke
2020 | C. Condie
2019 | C. Porter; D. Land
2017 | Mrs R. Howard; P. Walshe
2016 | P. McNish
2014 | B. Portelli Jnr; T. Curwood
2010 | J. Pengelly
2009 | Mrs B. Malthouse; Mrs K. Pengelly
2008 | A. King; D. Riches
2007 | M. Jowett; S. Centurino
2005 | S. Comben
2004 | S. Cleary
2003 | A. Howard; Darren Malthouse
2002 | Mrs V. Stott
2001 | R. Penrose; D. Wood
2000 | C. Dey; R. Stott
1998 | B. Portelli Snr
1996 | T. Williams; D. Mildenhall
1994 | P. Cassell; A. Harris
1992 | R. Simpson; G. Bunting
1990 | I. Middlemass
1988 | S. Bunting
1986 | J. Comer; G. Walshe; R. Scott; C. Smith
1984 | J. Armstrong; J. Lynch; D. Malthouse
1982 | P. R. Murdoch
1980 | J. Smith
1978 | Mrs B. Bunting; J. Merriman; W. Minett
1976 | G. Butlin; D. Cornish
1974 | G. J. Murdoch
1972 | B. Cleary
1970 | J. Dunstone; C. James; Mrs Whiffen
1968 | B. Shields
1967 | J. Williams
1966 | D. J. Sturrock; Mrs Richardson
1964 | W. Milne
1962 | G. Williams; Mrs J. Cornish; Mrs Ryan; Mrs Thom
1960 | L. Richardson
1958 | L. R. Milne; H. Douglas
1956 | N. McKenzie; A. Herring
1954 | R. Davis; W. Thom; R. Briscoe
1953 | W. Gledhill
1952 | J. Richardson; L. Cosway
1949 | L. Fraser; J. Cornish; M. Ryan; S. McKay
1946 | L. Duggan
1945 | J. Carroll
1940 | G. Edwards
1937 | J. Marx
1934 | H. Johnson -
The quiet legends who keep the club running, keeping the Ram-ily organised, informed and moving forward.
2025–Current | D. Ipsen
2020–25 | C. Condie
2013–20 | P. Walshe
2004–13 | Mrs K. Pengelly
2000–04 | B. Portelli Jnr
1996–00 | R. Stott
1995–96 | P. Cassell
1994–95 | T. Hart
1992–94 | G. Asp
1990–92 | P. Cassell
1988–89 | I. Middlemass
1976–88 | P. Murdoch
1970–75 | B. Howard
1962–69 | R. Anderson
1961 | W. Gledhill
1958–60 | L. Richardson
1951–57 | W. Gledhill
1950 | L. Cosway
1946–49 | W. Gledhill
1941–45 | H. Johnson
1940 | B. Shields
1939 | J. Cornish
1938 | L. Duggan
1935–37 | J. Richardson
1929–34 | H. Johnson
1928 | J. Lowe -
Celebrating the Rams who put together standout seasons and set the standard with consistency, effort and heart.
2022–23 | Division 2
1985–86 | Major B
1976–77 | Major A
1964 | Major B
1956 | Major B
1952 | Major B
1950 | Major B -
*Named NELSON TROPHY 1936-1953
Recognising a senior who shines on the field and shows up for the club, a true Ram-ily all-rounder
2026 | Ubaldo Romo
2025 | W. Hardy
2024 | D. Tongue
2023 | A. Ortiz
2022 | T. Comben
2021 | M. Wray
2020 | D. Asp
2019 | D. Malthouse; J. Berman
2018 | D. Malthouse
2017 | J. Jensen
2016 | G. Sandersius
2015 | Jordan Young
2014 | T. Bass
2013 | G. Weir
2012 | G. Weir
2011 | D. Land
2010 | D. Land
2009 | S. Malthouse
2008 | M. Lawman
2007 | C. Bramwell
2006 | A. Simpson
2005 | D. Asp
2004 | D. Asp
2003 | A. Simpson
2002 | D. Marnell
2001 | D. Asp
2000 | C. Bramwell
1999 | A. Simpson
1998 | D. Land
1997 | M. Jowett
1996 | S. Comben
1995 | S. Comben
1994 | D. Marnell
1993 | M. Jowett
1992 | D. White
1991 | D. Malthouse
1990 | D. White; D. Mildenhall
1989 | D. Mildenhall
1988 | G. Minett
1987 | G. Minett
1986 | J. Comer
1985 | J. Comer
1984 | D. Mildenhall
1983 | J. Lynch
1982 | J. Comer
1981 | A. Harris
1980 | J. Comer
1979 | A. Harris
1978 | J. Lynch
1977 | J. Comer
1976 | H. Bunting
1975 | W. Greenwood
1974 | R. Simpson
1973 | T. Forrester
1972 | B. Ockwell
1971 | K. Quinn
1970 | J. Merriman
1969 | A. McKay
1968 | A. McKay
1967 | J. Maher
1966 | D. Cornish
1965 | R. Simpson
1964 | D. Wandell
1963 | B. Cleary
1962 | G. Butlin
1961 | A. Kearton
1960 | A. Kearton
1959 | S. Hatt
1958 | H. Douglas
1957 | L. Neaven
1956 | L. Neaven
1955 | G. Russell
1954 | G. Mott
1953 | H. Douglas
1952 | I. Matheson; G. Williams
1951 | L. Barty
1950 | G. Russell
1949 | T. Wignall; L. R. Milne
1948 | I. Robinson
1947 | F. Marx
1946 | W. Thom
1942–45 | Suspended (WW2)
1941 | L. Richardson
1940 | L. Gall
1939 | A. George
1938 | J. Roberts
1937 | S. McKay; E. Moran
1936 | L. Duggan -
Our proudest team moments, the seasons we remember forever and the flags that brought the whole Ram-ily together.
Format: Year | Team | Grade
2025 | Womens 1s | Womens Premier 1
2025 | Senior 3s | State 1 West
2025 | Senior 4s | State 2 West
2024 | Womens 2nds | Div 2
2023 | 4ths | Div 2
2023 | 3rds | Div 2
2023 | 2nds | Div 2
2023 | 1sts | Div 2
2023 | Womens 1sts | Div 2
2022 | 3rds | B
2022 | Masters | Div 1 West
2021 | 3rds | B
2019 | 2nds | B
2005 | 4ths | A
2000 | A | B
2000 | Masters | B
1990 | A | B
1986 | A | B
1979 | A | A
1977 | A | A
1977 | C | Div 3 East
1975 | C | A3
1974 | A | B
1969 | B | B1
1968 | C | B2
1967 | C | B2
1964 | C | B2
1958 | B | A1
1956 | A | B
1956 | B | B1
1956 | C | B2
1954 | B | B1
1952 | B | B1
1952 | C | B2
1951 | C | B2
1949 | C | B2
1941 | A | C
1938 | A | D
1933 | B | F -
For the club person who gives the most, the kind of Ram who turns up, pitches in, and makes everyone feel welcome.
2026 | S. Patrick
2025 | D. Donnelly
2024 | D. Ipsen
2023 | K. Hemmerijckx
2022 | D. Gregurke
2021 | D. Anglin
2020 | K. Hemmerijckx
2019 | K. Van Wyngaarden; M. Disney
2018 | R. Howard
2017 | M. Jowett
2016 | C. Condie
2015 | Ms J. Edwards
2014 | A. Howard
2013 | Mrs K. van Wyngaarden
2012 | P. Walshe
2011 | P. Walshe
2010 | M. Brozic
2009 | G. Young
2008 | Mrs K. Pengelly
2007 | Mrs A. Malthouse
2006 | R. Stott
2005 | S. Comben
2004 | D. Gregurke
2003 | C. Bramwell
2002 | Darren Malthouse
2001 | S. Cleary
2000 | R. Simpson
1999 | B. Vance
1998 | K. Colquhoun
1997 | Mrs K. Gould
1996 | B. Portelli Snr
1995 | T. Gould
1994 | P. Cassell
1993 | R. Stott
1992 | Mrs B. Olsen
1991 | R. Ockwell
1990 | I. Middlemass
1989 | Mrs M. Bunting
1988 | J. Olsen
1987 | G. Bunting
1986 | S. Comben
1985 | K. Saunders
1984 | J. Armstrong
1983 | Mrs B. Malthouse
1982 | W. Gardner
1981 | R. Mackie
1980 | G. Bunting
1979 | J. Merriman
1978 | B. Cleary
1977 | G. Williams
1976 | J. Armstrong; M. Wass
1975 | J. Armstrong
1974 | B. Howard
1973 | W. Thom Jnr
1972 | J. Merriman
1971 | G. J. Murdoch
1970 | B. Cleary
1969 | A. White
1968 | H. Douglas
1967 | A. Solomano
1966 | N. Higham
1965 | G. J. Murdoch
1964 | R. Simpson
1963 | H. Douglas
1962 | B. Cleary
1961 | K. Thomas
1960 | K. Robinson
1959 | J. Cornish
1958 | D Lindsay; K. Robinson
1957 | R. Whiffen
1956 | G. Russell
1955 | L. Quamby
1954 | D. Sturrock
1953 | G. Williams
1952 | W. Bray
1951 | D. Murphy
1950 | W. A. Milne
1949 | W. Gledhill
1948 | A. Herring
1947 | M. Ryan
1946 | R. Davis -
Recognising the club person who has made an outstanding contribution to Newport’s Women’s Program each season through service, leadership, and Ram-ily spirit.
2026 | L. Watson
2025 | J. Early
2024 | R. Gell
2023 | M. Bergman
2022 | C. Costa -
Honouring the Premier 1’s (Firsts) player who makes the biggest impact, through performance, leadership and grit.
2026 | O. Hashimoto
2025 | J. Luther-Wilson
2024 | A. Ortiz
2023 | D. Tongue
2022 | J. Berman
2021 | T. Comben
2021 | N. Smith
2020 | Not Awarded
2019 | R. Barr
2018 | J. Berman
2017 | D. Asp
2016 | Dean Malthouse
2015 | Jordan Young; Tyson Foreman
2014 | G. Weir
2013 | M. Lawman
2012 | L. Vicary-Lovegrove
2011 | C. Bramwell
2010 | S. Malthouse
2009 | A. Simpson
2008 | D. Land
2007 | S. Malthouse
2006 | C. Bramwell
2005 | C. Bramwell
2004 | C. Bramwell
2003 | Dean Malthouse
2002 | D. Asp
2001 | C. Bramwell
2000 | D. Marnell
2000 | D. Land; L. Simpson
1999 | L. Simpson
1998 | C. Bramwell
1997 | T. Brooker; D. Land
1996 | C. Bramwell
1995 | D. Asp
1994 | D. Marnell
1993 | L. Collins
1992 | M. Jowett
1990 | J. Comer
1989 | E. Mathey
1988 | R. Stott
1987 | J. Wadsworth
1986 | J. Comer
1985 | J. Comer
1984 | J. Lynch
1983 | J. Comer
1982 | L. Saunders
1981 | A. Harris
1980 | J. Lynch
1979 | A. Harris
1978 | D. Kennedy
1977 | H. Bunting
1976 | H. Bunting
1976 | H. Bunting
1975 | B. Ockwell
1974 | T. Forrester -
Celebrating the legends of our Women’s Program each season, recognising the player who has made the biggest impact on the field and in the Ram-ily.
2026 | K. Kuwamoto
2025 | K. Kuwamoto
2024 | S. Hoshino
2023 | R. Dale
2022 | L. Anglin -
Recognising years of consistent service, the kind that builds clubs and strengthens the Ram-ily season after season.
2019 | S. Comben
2016 | Mr R. Stott
2009 | David Malthouse
2009 | Mr P. Cassell
1988 | Mr G. Murdoch
1987 | Mrs B. Bunting
1987 | Mr G. Williams
1987 | Mr L. R. Milne
1987 | Mr J. Cornish
1987 | Mr C. Grubb -
Celebrating the winter seniors player whose season stood out for impact, consistency and team-first footy.
2018 | J. Thorne
2017 | Sam Thompson
2008 | T. Malthouse
2007 | S. Fraser
1999 | D. Land
1996 | C. Bramwell
1995 | D. Land
1994 | R. Stott
1993 | D. Asp
1992 | J. Douglas
1991 | P. Walshe
1990 | R. Stott
1985 | M. Jowett
1984 | C. Smith; K. Brennan
1983 | J. Douglas
1982 | B. Pratt
1981 | C. Smith
1980 | R. Penrose
1979 | D. Nicol
1978 | D. Mildenhall
1977 | J. Lynch
1976 | R. Bunting
1973 | J. Lynch
1971 | B. Cleary
1970 | R. Simpson
1969 | J. Maher
1968 | J. Maher -
For a junior who has an outstanding season, showing skill, effort and the kind of attitude the Ram-ily is proud of.
2026 | T. Barton
2025 | O. Shimakura
2024 | W. Hardy
2023 | N. Blakemore
2022 | M. Poole
2021 | N. Smith
2020 | M. Condie
2019 | M. Wray
2018 | N. Pouaka-Grego
2017 | L. Condie
2016 | L. Murdoch
2015 | T. Comben
2014 | Jack van Wyngaarden
2013 | Sean Pengelly
2012 | Jeremy Young
2011 | T. Foreman
2010 | Jordan Young
2009 | Stephen Pengelly
2008 | T. Malthouse
2007 | L. Dineen
2006 | S. Malthouse
2005 | M. Lawman
2004 | C. Savage
2003 | Dean Malthouse
2002 | B. Rowe
2001 | M. Gould
2000 | L. Mullin
1999 | B. Russell
1998 | M. Tull
1997 | A. Simpson
1996 | D. Major
1995 | T. Brooker
1994 | D. Land
1993 | C. Bramwell
1992 | D. Asp
1991 | D. Marnell
1990 | J. Middlemass
1989 | S. Hodge
1988 | B. Barber
1987 | A. Ockwell
1986 | K. Olsen
1985 | G. Baker
1984 | M. Armstrong
1983 | G. Johnstone
1982 | T. Cornish
1981 | R. Crotty
1980 | V. Edwards
1980 | R. Crotty
1979 | D. Butlin
1978 | G. Minett
1977 | A. Maher
1976 | D. Mildenhall

